Suceava, Strada Gheorghe Doja nr.116

Cataloage

Search by online catalogue

Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
DAF 85 CF FA 85 CF 340 02/1998-12/2000 250 340 XF 250 M 12580 Platform / Chassis 4x2 18
DAF 85 CF FA 85 CF 380 02/1998-12/2000 280 381 XF 280 M 12580 Platform / Chassis 4x2 18
DAF 85 CF FA 85 CF 430 02/1998-12/2000 315 428 XF 315 M 12580 Platform / Chassis 4x2 18
DAF 85 CF FAC 85 CF 340 02/1998-12/2000 250 340 XF 250 M 12580 Platform / Chassis 8x2/4 32
DAF 85 CF FAC 85 CF 380 02/1998-12/2000 280 381 XF 280 M 12580 Platform / Chassis 8x2/4 32
DAF 85 CF FAC 85 CF 430 02/1998-12/2000 315 428 XF 315 M 12580 Platform / Chassis 8x2/4 32
DAF 85 CF FAD 85 CF 340 02/1998-12/2000 250 340 XF 250 M 12580 Platform / Chassis 8x4/4 32
DAF 85 CF FAD 85 CF 380 02/1998-12/2000 280 381 XF 280 M 12580 Platform / Chassis 8x4/4 32
DAF 85 CF FAD 85 CF 430 02/1998-12/2000 315 428 XF 315 M 12580 Platform / Chassis 8x4/4 32
DAF 85 CF FAG 85 CF 340,FAN 85 CF 340 02/1998-12/2000 250 340 XF 250 M 12580 Platform / Chassis 6x2/4 25
DAF 85 CF FAG 85 CF 380,FAN 85 CF 380 02/1998-12/2000 280 381 XF 280 M 12580 Platform / Chassis 6x2/4 25
DAF 85 CF FAG 85 CF 430,FAN 85 CF 430 02/1998-12/2000 315 428 XF 315 M 12580 Platform / Chassis 6x2/4 25
DAF 85 CF FAR 85 CF 340 02/1998-12/2000 250 340 XF 250 M 12580 Platform / Chassis 6x2 25,7
DAF 85 CF FAR 85 CF 380 02/1998-12/2000 280 381 XF 280 M 12580 Platform / Chassis 6x2 25,7
DAF 85 CF FAR 85 CF 430 02/1998-12/2000 315 428 XF 315 M 12580 Platform / Chassis 6x2 25,7
DAF 85 CF FAS 85 CF 340 02/1998-12/2000 250 340 XF 250 M 12580 Platform / Chassis 6x2 26
DAF 85 CF FAS 85 CF 380 02/1998-12/2000 280 381 XF 280 M 12580 Platform / Chassis 6x2 26
DAF 85 CF FAS 85 CF 430 02/1998-12/2000 315 428 XF 315 M 12580 Platform / Chassis 6x2 26
DAF 85 CF FAT 85 CF 340 02/1998-12/2000 250 340 XF 250 M 12580 Platform / Chassis 6x4 26
DAF 85 CF FAT 85 CF 380 02/1998-12/2000 280 381 XF 280 M 12580 Platform / Chassis 6x4 26
DAF 85 CF FAT 85 CF 430 02/1998-12/2000 315 428 XF 315 M 12580 Platform / Chassis 6x4 26
DAF 85 CF FT 85 CF 340 02/1998-12/2000 250 340 XF 250 M 12580 Truck Tractor 4x2 18
DAF 85 CF FT 85 CF 380 02/1998-12/2000 280 381 XF 280 M 12580 Truck Tractor 4x2 18
DAF 85 CF FT 85 CF 430 02/1998-12/2000 315 428 XF 315 M 12580 Truck Tractor 4x2 18
DAF 85 CF FTG 85 CF 340 02/1998-12/2000 250 340 XF 250 M 12580 Truck Tractor 6x2/4 25
DAF 85 CF FTG 85 CF 380 02/1998-12/2000 280 381 XF 280 M 12580 Truck Tractor 6x2/4 25
DAF 85 CF FTG 85 CF 430 02/1998-12/2000 315 428 XF 315 M 12580 Truck Tractor 6x2/4 25
DAF 85 CF FTT 85 CF 340 02/1998-12/2000 250 340 XF 250 M 12580 Truck Tractor 6x4 26
DAF 85 CF FTT 85 CF 380 02/1998-12/2000 280 381 12580 Truck Tractor 6x4 26
DAF 85 CF FTT 85 CF 430 02/1998-12/2000 315 428 XF 315 M 12580 Truck Tractor 6x4 26
Acest site web folosește cookie-uri pentru a vă îmbunătăți experiența, pentru date analitice și activarea caracteristicilor terților. Aflați mai multe despre cookie-uri citind Politica noastră privind cookie-urile.
Prin clic pe Accept, sunteți de acord cu utilizarea politicii noastre de cookie-uri.
Prin clic pe buton, confirmați și sunteți de acord cu Politica de confidențialitate.
Atenție!
Cookie-urile sunt dezactivate în browser. Acest lucru poate face ca site-ul să se blocheze sau să nu funcționeze corect.Vă rugăm să permiteți utilizarea cookie-urilor pentru acest site (sau browser în general) conform documentației pentru browser.