Suceava, Strada Gheorghe Doja nr.116

Cataloage

Search by online catalogue

Vehicle Model Year kW HP Engine Tech. Engine Capacity Body Type Axle Configuration Tonnage More...
LAND ROVER RANGE ROVER IV (L322) 3.0 4x4 10/2013-/ 250 340 30HD0D 2995 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER IV (L322) 3.0 4x4 06/2015-/ 280 380 30HD0D 2995 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER IV (L322) 3.0 D 4x4 08/2012-/ 183 249 306DT 2993 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER IV (L322) 3.0 D 4x4 08/2012-/ 190 258 306DT 2993 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER IV (L322) 3.0 D 4x4 10/2013-/ 155 211 306DT 2993 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER IV (L322) 3.0 D Hybrid 4x4 10/2013-/ 250 340 306DT 2993 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER IV (L322) 3.0 D Hybrid 4x4 06/2015-/ 225 306 306DT 2993 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER IV (L322) 3.0 D Hybrid 4x4 06/2015-/ 215 292 306DT 2993 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER IV (L322) 4.4 D V8 4x4 08/2012-/ 250 340 448DT 4367 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER IV (L322) 5.0 4x4 08/2012-/ 375 510 508PS 4999 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER IV (L322) 5.0 4x4 12/2013-/ 276 375 508PN 4999 Closed Off-Road Vehicle
LAND ROVER RANGE ROVER IV (L322) 5.0 4x4 06/2015-/ 405 550 508PS 4999 Closed Off-Road Vehicle
Acest site web folosește cookie-uri pentru a vă îmbunătăți experiența, pentru date analitice și activarea caracteristicilor terților. Aflați mai multe despre cookie-uri citind Politica noastră privind cookie-urile.
Prin clic pe Accept, sunteți de acord cu utilizarea politicii noastre de cookie-uri.
Prin clic pe buton, confirmați și sunteți de acord cu Politica de confidențialitate.
Atenție!
Cookie-urile sunt dezactivate în browser. Acest lucru poate face ca site-ul să se blocheze sau să nu funcționeze corect.Vă rugăm să permiteți utilizarea cookie-urilor pentru acest site (sau browser în general) conform documentației pentru browser.